MAXXUM 4
MAXXUM 4
- Brand: Karuna
- Type: Vitamins & Minerals
- Availability:
DescriptionAdvanced antioxidant multi in capsules including natural mixed carotenoidsLabel Details Six capsules daily, taken with meals, or as directed. MAXXUM 4 - Six capsules provide %DV Vitamin A (natural...
Read more
$50.00
Advanced antioxidant multi in capsules including natural mixed carotenoids
Six capsules daily, taken with meals, or as directed.
MAXXUM 4 - Six capsules provide | %DV | |
Vitamin A (natural beta-carotene) | 20, 000 IU | 400% |
Vitamin C (ascorbic acid) | 1, 000 mg | 1, 667% |
Vitamin D3 (cholecalciferol) | 400 IU | 100% |
Vitamin E (natural d-alpha-tocopherol succinate) |
400 IU | 1, 333% |
Vitamin K1 (phylloquinone) | 120 mcg | 150% |
B1 (thiamine) | 50 mg | 3, 333% |
B2 (riboflavin) | 50 mg | 2, 941% |
B3 (niacinamide) | 100 mg | 500% |
B6 (pyridoxine HCl) granulated | 100 mg | 5, 000% |
Folic Acid | 800 mcg | 200% |
B12 (methylcobalamin) | 450 mcg | 7, 500% |
Biotin (d-biotin) | 400 mcg | 133% |
B5 (d-calcium pantothenate) | 300 mg | 3, 000% |
Calcium (citrate/malate 2:1) | 300 mg | 30% |
Iodine (potassium iodide) | 75 mcg | 50% |
Magnesium (aspartate) | 300 mg | 75% |
Zinc (amino acid chelate) | 15 mg | 100% |
Selenium (l-selenomethionine)** | 200 mcg | 286% |
Copper (amino acid chelate) | 1.5 mg | 75% |
Manganese (amino acid chelate) | 5 mg | 250% |
Chromium (amino acid chelate)** | 200 mcg | 167% |
Molybdenum (amino acid chelate) | 50 mcg | 67% |
Natural Alpha-carotene | 4, 750 IU | * |
Mixed citrus bioflavonoids | 200mg | * |
Choline (bitartrate) | 50mg | * |
Lutein | 5mg | * |
Lycopene | 5mg | * |
Boron (Citrate) | 1 mg | * |
Zeaxanthin | 246 mcg | * |
Cryptoxanthin | 8mcg | * |
* Daily Value (DV) not established |
** Non-yeast form