MAXXUM 2
MAXXUM 2
- Brand: Karuna
- Type: Vitamins & Minerals
- Availability:
DescriptionFull spectrum encapsulated multi, with iron. Support for pre-menopausal womenLabel Details 4-8 capsules daily, taken with meals, or as directed. MAXXUM 2 - Eight capsules provide %DV Vitamin A...
Read more
$51.40
Full spectrum encapsulated multi, with iron. Support for pre-menopausal women
4-8 capsules daily, taken with meals, or as directed.
MAXXUM 2 - Eight capsules provide | %DV | |
Vitamin A (natural beta-carotene) | 20, 000 IU | 400% |
Vitamin C (ascorbic acid) | 1, 000 mg | 1, 667% |
Vitamin D3 (cholecalciferol) | 400 IU | 100% |
Vitamin E (natural d-alpha-tocopherol succinate) |
400 IU | 1, 333% |
Vitamin K1 (phylloquinone) | 120 mcg | 150% |
B1 (thiamine) | 50 mg | 3, 333% |
B2 (riboflavin) | 50 mg | 2, 941% |
B3 (niacinamide) | 100 mg | 500% |
B6 (pyridoxine HCl) | 100 mg | 5, 000% |
Folic Acid | 800 mcg | 200% |
B12 (methylcobalamin) | 450 mcg | 7, 500% |
Biotin (d-biotin) | 400 mcg | 133% |
B5 (d-calcium pantothenate) | 300 mg | 3, 000% |
Calcium (citrate/malate 2:1) | 600 mg | 60% |
Iron (glycinate) | 6 mg | 33% |
Iodine (potassium iodide) | 75 mcg | 50% |
Magnesium (aspartate) | 600 mg | 150% |
Zinc (gluconate) | 15 mg | 100% |
Selenium (l-selenomethionine)** | 200 mcg | 286% |
Copper (amino acid chelate) | 1.5 mg | 75% |
Manganese (amino acid chelate) | 5 mg | 250% |
Chromium (amino acid chelate)** | 200 mcg | 167% |
Mixed Citrus Bioflavonoids | 200 mg | * |
Betaine HCl | 50 mg | * |
Glutamic Acid HCl | 50 mg | * |
Choline (bitartrate) | 50 mg | * |
Eleutherococcus senticosis | 50 mg | * |
Rutin | 50 mg | * |
Para-aminobenzoic acid (PABA) | 20 mg | * |
Bromelain (1200 gdu/gm)* | 10 mg | * |
Papain (70 mcu/gm) | 10 mg | * |
Riboflavin 5-phosphate | 5 mg | * |
Boron (citrate) | 1 mg | * |
Vanadium (amino acid chelate) | 75 mcg | * |
* Daily Value (DV) not established |
** Gdu/gm ( gelatin digestive units per gram), a standard rating index of enzyme potency.
*** Non-yeast form.